Results
2024
11/23 Haven Hill-O | LiveLox
11/16 Huron Meadows Night Owl | LiveLox
10/27 Winnewana | LiveLox
10/19 Bishop Lake | LiveLox
10/8 Radio O Champs
10/6 Silver Lake | LiveLox
9/21 Rendezvous in the D Scouting @ Willow Metropark Maze Long | Maze Short | Forest Score O
9/8 Waterloo HQ | LiveLox
7/17 ILRA Spring Mill Pond Sprint & Youth O Challenge | LiveLox
6/8 Huron Meadows | LiveLox
5/5 Manly Bennett | LiveLox
4/28 Waterloo HQ | LiveLox
4/20 Ortonville Lost in the Boonies | LiveLox
2/24 February Freez-O @ Silver Lake | LiveLox
2023
12/16 Merry Maybury Mayhem | LiveLox
12/3 Waterloo Discovery Center | LiveLox
11/19 Kensington | LiveLox
11/11 Night O-wl @ Chilson Impoundment | LiveLox
10/7 Park Lyndon Radi-O and Score O | LiveLox
10/1 Huron Meadows | LiveLox
8/19 Dancing Willow Harvest Festival | LiveLox
7/20 Volunteer Park | LiveLox
6/25 U of M North Campus | LiveLox
6/10 Huron Meadows | LiveLox
5/21 Bishop Lake | LiveLox
5/7 Island Lake Bing-O | LiveLox
4/23 Waterloo HQ | LiveLox
4/15 Ortonville | LiveLox
4/8 Halfmoon Lake | LiveLox
3/19 Brighton Sprints | LiveLox
2022
12/17 Merry Maybury Mayhem | LiveLox
11/20 Huron Meadows | LiveLox
10/23 Dancing Willow | LiveLox
10/16 Sleepy Hollow | LiveLox
10/9 Silver Lake | LiveLox
9/25 Woldumar Nature Center | LiveLox
6/18 University of Michigan North Campus Sprints | LiveLox
5/15 BING-O @ Highland Rec | LiveLox
4/24 Bishop Lake | LiveLox
4/16 EGG-O @ Chilson | LiveLox
4/10 Ortonville | LiveLox
4/3 Huron Meadows | LiveLox
3/16 Scranton Middle School | LiveLox
3/9 Brighton High School | LiveLox
3/2 Hawkins Elementary School | LiveLox
2021
12/18 Merry Maybury Mayhem | LiveLox
12/5 Woldumar Nature Center: Beginner and Motala Results & LiveLox | Score O Results & Livelox
11/26 SMOC Turkey Hunt | LiveLox
11/21 Huron Meadows | LiveLox
11/14 Bishop Lake | LiveLox
11/7 Chilson Impoundment | LiveLox
10/17 Crooked Lake | LiveLox
10/2 Winnewanna Night O | LiveLox
8/25 Kensington Sprints & Radi-O
7/24 Manly-Bennett: Beg/Park/Woods Prairie Results | Farsta Results | Farsta LiveLox | Beg/Park Sprint/Woods Prairie LiveLox
5/16 Kensington | LiveLox
5/2 Bishop Lake | LiveLox
4/18 Huron Meadows | LiveLox
4/3 Egg Scramble @ Park Lyndon | LiveLox
2020
10/17 Peach Mountain Score O | LiveLox
2019
12/14 PLRA Night Owl | LiveLox
12/8 Maybury Madness | LiveLox
11/17 Kensington | LiveLox
11/10 Silver Lake | LiveLox
10/26 Bishop Lake | LiveLox
10/12 Waterloo HQ | LiveLox
10/6 Park Lyndon | LiveLox
8/21 Bye Tom Arb | LiveLox
7/27 Sandra Richardson | LiveLox
5/19 Training Camp Circle No North Reduced Trails LiveLox | Training Camp Forest Sprint Relay LiveLox
5/18 Training Camp Maze LiveLox | Training Camp Diamond LiveLox
5/11 Peach Mountain | LiveLox
5/5 Proud Lake | LiveLox
4/28 Ortonville | LiveLox
4/20 Chocolate at Chilson | LiveLox
4/14 Silver Lake | LiveLox
2018
12/8 Maybury Madness / Mayhem | LiveLox
12/2 Holly Score O | LiveLox
11/18 Huron Meadows | LiveLox
11/11 Waterloo Mill Pond | LiveLox
11/4 Blast Corn Maze | LiveLox
10/27 Pinckney Silver Lake Night O | LiveLox
10/21 US Individual Champs Long @ Brighton Bishop Lake | LiveLox
10/14 Ortonville | LiveLox
10/7 Sandra Richardson | LiveLox
9/16 University of Michigan North Campus | LiveLox
5/20 Waterloo Crooked Lake (results problems) | LiveLox
5/6 Island Lake BINGO & Score O | LiveLox
4/29 Pontiac Lake | LiveLox
4/22 Waterloo HQ | LiveLox
3/31 Silver Lake | LiveLox
2017
12/16 Maybury Mayhem | LiveLox
12/10 Heritage Park | LiveLox
12/2 Night Champs and Night Score | Champs LiveLox | Score LiveLox
11/19 Independence Oaks | LiveLox
11/12 Park Lyndon | LiveLox
10/29 Bishop Lake | LiveLox
10/22 Silver Lake | LiveLox
10/1 University of Michigan North Campus Sprints | LiveLox
5/21 Monks Road | LiveLox
5/13 Yankee Springs | LiveLox | Bonus Night Mass Start Sprint LiveLox
4/30 Teeple Lake Boat Launch @ Haven Hill | LiveLox
4/23 Silver Lake | LiveLox
4/15 Island Lake | LiveLox
3/19 Heritage Park |
2016
11/20 Huron Meadows | LiveLox
11/13 Silver Lake | LiveLox
10/29 Haven Hill Night Orienteering
10/15 Pontiac Lake | LiveLox
10/9 Corn Maze
10/2 Peach Mountain Farsta (one person relay)
7/10 North Campus Sprints
6/5 Bishop Lake
5/8 Island Lake
5/1 Peach Mountain Mini May Rogaine
4/24 Waterloo HQ
4/17 Chilson Impoundment
4/10 Winnewana
4/3 Haven Hill
2015
12/4 Maybury by Moonlight Night Orienteering
11/8 Chenango
10/18 Island Lake
10/11 Waterloo HQ
10/4 Yankee Springs
9/27 Blast Corn Maze
5/31 Chilson
5/17 Crooked Lake
5/3 Huron Meadows
4/26 Spring Mill
4/18 Yankee Springs
4/12 Island Lake
4/4 Winnewana
2014
11/2 Park Lyndon
10/26 Chilson
10/19 Yankee Springs
9/28 Blast Corn Maze
9/20 Bishop Lake
5/18 Chilson
5/10 Bishop Lake
5/4 Yankee Springs
4/27 Waterloo HQ
4/19 Locker Lake
4/13 Pontiac Lake
2013
11/9 Maybury
11/3 Park Lyndon
11/1 Arboretum
10/27 Chilson
10/6 Yankee Springs
9/29 Silver Lake
9/21 Spring Mill
9/14 Bishop Lake
5/26 Yankee Springs
5/19 Bishop Lake
5/11 Pontiac Lake
5/5 Halfmoon Lake
4/28 Crooked Lake
4/21 Hi-Land Lake
4/14 Peach Mountain